Overview
DemoCraftStudio Etsy
Revenue
$4,812.40
▲ 12.4% vs prev. period
Etsy fees + ads
$689.15
14.3% of revenue
COGS + shipping
$2,149.30
44.7% of revenue
True profit
$1,973.95
41.0% margin · ▲ 8.1%
Profit vs revenue — last 12 weeks
Revenue
True profit
Where your fees went (30d)
Total$689.15
Recent orders — true margin per order
| Order | Item | Sale | Etsy fees | Ads | Shipping | COGS | Profit | Margin |
|---|---|---|---|---|---|---|---|---|
| #3418823 | Linen tote bag — natural | $68.00 | $7.06 | — | $6.20 | $21.40 | $33.34 | 49.0% |
| #3418791 | Leather crossbody — cognac | $94.00 | $9.58 | $14.10 | $8.40 | $38.00 | $23.92 | 25.4% |
| #3418740 | Wool scarf — forest green | $42.00 | $4.55 | — | $4.80 | $15.10 | $17.55 | 41.8% |
| #3418702 | Ceramic mug set (2) | $36.00 | $3.97 | $5.40 | $9.60 | $14.20 | $2.83 | 7.9% |
| #3418644 | Macramé wall hanging | $54.00 | $5.72 | $8.10 | $11.20 | $31.50 | −$2.52 | −4.7% |
| #3418601 | Linen tote bag — black | $68.00 | $7.06 | — | $6.20 | $21.40 | $33.34 | 49.0% |
Product profitability (30d)
| Listing | Units | Revenue | Total fees + ads | Profit | Avg. margin |
|---|---|---|---|---|---|
| Linen tote bag | 21 | $1,428.00 | $148.30 | $699.90 | 49.0% |
| Leather crossbody | 9 | $846.00 | $213.10 | $215.30 | 25.4% |
| Wool scarf | 14 | $588.00 | $63.70 | $245.70 | 41.8% |
| Ceramic mug set | 11 | $396.00 | $103.10 | $31.10 | 7.9% |
| Macramé wall hanging | 6 | $324.00 | $83.00 | −$15.10 | −4.7% |
💡 Insight: "Macramé wall hanging" loses money after ad spend and shipping — raise the price or pause Etsy Ads for this listing.